Bangladesh produces quality table eggs suitable for local consumption and commercial supply.
| Egg Grade | AA and A |
| Color | Brown |
| Size: Large (L) | Minimum mass per egg: 56.7 g, 2 oz. |
| Size: Medium (M) | Minimum mass per egg: 49.6 g, 1.75 oz. |
| Shape | Standard |
| Exterior | Smooth, good thickness, clean, good texture |
| Size of Yolk | Standard |
| Nutritional Value | Excellent |
| Price | Very much competitive compared to other South-Asian countries |
Bangladesh is producing high-quality poultry hatching eggs.
| Embryo Quality | Excellent |
| Fertility Rate | To be updated |
| IVF Success Rates | High |
| Size of Egg | Standard |
| Hatchability | To be updated |
| Price | Affordable & Competitive |